55 HRC Carbide 4 Flute Standard Length Corner Radius End Mills
Features:
1.Optimum strength
2.Corrosion resistance
3.Enhanced durability
4.Specialty Lubricants – Greases
5.Anti-corrosion Products
6.Release Agents
7.Anti-Foam Emulsions :Silicone Oils
8.flute:4
9.material:carbide alloy
55 HRC Carbide 4 Flute Standard Length Corner Radius End Mills | ||||
---|---|---|---|---|
norm | d | D | L1 | L |
3R0.5x3x8x50 | 0.5 | 3 | 8 | 50 |
3R1x3x8x50 | 1 | 3 | 8 | 50 |
3R0.5x4x8x50 | 0.5 | 4 | 8 | 50 |
3R1x4x8x50 | 1 | 4 | 8 | 50 |
4R0.3x4x11x50 | 0.3 | 4 | 11 | 50 |
4R0.5x4x11x50 | 0.5 | 4 | 11 | 50 |
4R1x4x11x50 | 1 | 4 | 11 | 50 |
4R0.5x4x11x75 | 0.5 | 4 | 11 | 75 |
4R1x4x11x75 | 1 | 4 | 11 | 75 |
4R0.5x4x11x100 | 0.5 | 4 | 11 | 100 |
4R1x4x11x100 | 1 | 4 | 11 | 100 |
5R0.5x6x13x50 | 0.5 | 6 | 13 | 50 |
5R1x6x13x50 | 1 | 6 | 13 | 50 |
6R0.5x6x15x50 | 0.5 | 6 | 15 | 50 |
6R1x6x15x50 | 1 | 6 | 15 | 50 |
6R0.5x6x15x75 | 0.5 | 6 | 15 | 75 |
6R1x6x15x75 | 1 | 6 | 15 | 75 |
6R0.5x6x15x100 | 0.5 | 6 | 15 | 100 |
6R1x6x15x100 | 1 | 6 | 15 | 100 |
8R0.5x8x20x60 | 0.5 | 8 | 20 | 60 |
8R1x8x20x60 | 1 | 8 | 20 | 60 |
8R0.5x8x20x75 | 0.5 | 8 | 20 | 75 |
8R1x8x20x75 | 1 | 8 | 20 | 75 |
8R0.5x8x20x100 | 0.5 | 8 | 20 | 100 |
8R1x8x20x100 | 1 | 8 | 20 | 100 |
8R0.5x8x20x150 | 0.5 | 8 | 20 | 150 |
8R1x8x20x150 | 1 | 8 | 20 | 150 |
10R0.5x10x25x75 | 0.5 | 10 | 25 | 75 |
10R1x10x25x75 | 1 | 10 | 25 | 75 |
10R2x10x25x75 | 2 | 10 | 25 | 75 |
10R0.5x10x25x100 | 0.5 | 10 | 25 | 100 |
10R1x10x25x100 | 1 | 10 | 25 | 100 |
10R2x10x25x100 | 2 | 10 | 25 | 100 |
10R0.5x10x25x150 | 0.5 | 10 | 25 | 150 |
10R1x10x25x150 | 1 | 10 | 25 | 150 |
12R0.5x12x30x75 | 0.5 | 12 | 30 | 75 |
12R1x12x30x75 | 1 | 12 | 30 | 75 |
12R2x12x30x75 | 2 | 12 | 30 | 75 |
12R0.5x12x30x100 | 0.5 | 12 | 30 | 100 |
12R1x12x30x100 | 1 | 12 | 30 | 100 |
12R2x12x30x100 | 2 | 12 | 30 | 100 |
12R0.5x12x30x150 | 0.5 | 12 | 30 | 150 |
12R1x12x30x150 | 1 | 12 | 30 | 150 |
16R0.5x16x40x100 | 0.5 | 16 | 40 | 100 |
16R1x16x40x100 | 1 | 16 | 40 | 100 |
16R0.5x16x40x150 | 0.5 | 16 | 40 | 150 |
16R1x16x40x150 | 1 | 16 | 40 | 150 |
The company has perfect management system and after-sales service system. We devote ourselves to building a pioneer in the filter industry. Our factory is willing to cooperate with different customers domestic and overseas to gain better and better future.
Due to the stability of our products, timely supply and our sincere service, we are able to sell our products not only over the domestic market, but also exported to countries and regions, including the Middle East, Asia, Europe and other countries and regions. At the same time, we also undertake OEM and ODM orders. We will do our best to serve your company, and establish a successful and friendly cooperation with you.
Based on products with high quality, competitive price, and our full range service, we have accumulated professional strength and experience, and we have built up a very good reputation in the field. Along with the continuous development, we commit ourselves not only to the Chinese domestic business but also the international market. May you moved by our high quality products and passionate service. Let’s open a new chapter of mutual benefit and double win.
Our tenet is “integrity first, quality best”. We have confidence in providing you with excellent service and ideal products. We sincerely hope we can establish win-win business cooperation with you in the future!
The company vigorously promotes the enterprise culture of excellence, the pursuit of excellence, adhering to the customer first, service first business philosophy, and strive to provide customers with quality, more cost-effective products.